Malaysia Leading Online Shopping Marketplace

  • Jual Dengan Kami
  • Ikut Kami Di
  • Notifikasi
    Notifikasi Baharu
  • Help
  • Daftar
  • Log Masuk

Sila Log Masuk untuk melihat produk.

TOPTUL Pro-Line Combination Wrench 15° Offsett Metric AABW Series
No Rating Yet
0 Dijual

/ Per Produk

Penghantaran

Penghantaran Dari
Kuala Lumpur
Anggaran Penghantaran
Oct 01, 2024 - Oct 08, 2024

Warna

Color family

Sila pilih variasi produk terlebih dahulu

Kuantiti

4 Unit lagi
Jumlah
RM 34.3
Gambaran Kedai
love with the kitchen
6 hours ago
Produk 34816
Pengikut 2
Penilaian 3
Sertai 2 Months Ago
Kadar Pembatalan 0%
Spesifikasi Produk
Category
: Kitchen & Dining  >  Bakeware & Baking tools  >  Measuring Tools
Brand
: NoBrand
Model
: Not Specified
SKU
: 957020196
Dimension (Length x Width x Height)
: 10.00 x 15.00 x 20.00
Weight(kg)
: 0.6
Manufacturing Country
: Not Specified
Warranty Type
: No Warranty
Warranty Value
: -
Warranty Description
: -
Hantar Dari
: Kuala Lumpur

Deskripsi Produk

Description

- ITEM NO: AABW series

- Chrome Vanadium Alloy Steel

- Thin profile head and ring for easy access in confined spaces

- Light weight model

- High torque performance as over 1.6 times as ANSI & DIN standard

- Satin chrome finished for maximum durability and corrosion resistance

- METRIC


Specificatins

ITEM NO. SIZE
(mm)
L
(mm)
B
(mm)
D
(mm)
S1
(mm)
S2
(mm)
BOX
(PCS)
CTN
(PCS)
Satin
AABW0606 6 104 14.1 10.2 3.2 6.3 10 320
AABW0707 7 114 16.0 11.4 3.4 6.4 10 320
AABW0808 8 124 17.8 12.7 3.9 7.0 10 320
AABW0909 9 131 19.9 14.0 4.0 7.4 10 320
AABW1010 10 143 21.5 15.1 4.2 7.9 10 320
AABW1111 11 151 23.9 16.7 4.7 8.4 10 240
AABW1212 12 160 25.7 17.9 4.8 8.7 10 120
AABW1313 13 169 28.0 19.5 5.2 9.0 10 120
AABW1414 14 180 30.0 20.7 5.3 9.8 10 120
AABW1515 15 192 32.9 22.2 5.4 10.3 10 80
AABW1616 16 198 34.0 24.0 5.9 10.8 10 80
AABW1717 17 206 36.0 25.4 6.0 11.2 10 80
AABW1818 18 214 38.2 26.5 6.6 11.8 10 80
AABW1919 19 223 40.5 28.3 6.7 12.3 10 80
AABW2020 20 236 42.5 29.5 6.9 12.8 10 80
AABW2121 21 243 44.5 30.7 7.2 13.1 10 80
AABW2222 22 255 46.5 32.0 7.0 13.6 5 40
AABW2323 23 266 48.5 33.5 7.6 13.9 5 40
AABW2424 24 274 50.0 35.2 7.7 14.3 5 40
AABW2525 25 284 52.5 36.6 8.2 14.8 5 40
AABW2626 26 294 54.2 37.6 8.5 15.4 5 30
AABW2727 27 304 56.0 39.5 8.6 16.8 5 30
AABW2828 28 315 58.0 40.8 8.8 17.3 5 30
AABW2929 29 327 60.0 42.2 9.1 17.8 5 30
AABW3030 30 340 62.0 43.7 9.4 18.8 5 30
AABW3232 32 355 66.0 46.1 10.0 19.8 5 20
Penilaian produk
- / 5.0
Copy Link
  • 0 Troli Membeli-belah
  • Wishlist
  • Pusat Kupon
  • Informasi
  • Chat
  • Log Masuk / Daftar
  • What's In The Box
  • Kongsi
  • Kembali
  • Kembali Ke Atas
  • ©2024 PG Mall Sdn. Bhd. 200801035285 (836625-K). All Rights Reserved.