Penghantaran
Warna
Kuantiti
CAMERA | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Aperture | 2.8 mm: F2.2 4 mm: F2.0 |
Lens | 2.8 mm/ 4 mm |
Lens Mount | M12 |
Minimum Illumination | Color: 0.1 Lux; 0 Lux with IR |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
Weatherproof Rating | IP67 |
IR Working Distance | 30m |
Viewing Angle | 2.8mm: 97.8°/52.9°/117.9°(H/V/D) 4mm: 82.5°/44.9°/99.3°(H/V/D) |
LENS | |
Type | Fixed Focal Lens |
Focal Length | 2.8 mm/4 mm |
Aperture | 2.8 mm: F2.2 4 mm: F2.0 |
FOV | 2.8 mm: Horizontal FOV: 97.8°, Vertical FOV: 52.9°, Diagonal FOV: 117.9° 4 mm: Horizontal FOV: 82.5°, Vertical FOV: 44.9°, Diagonal FOV: 99.3° |
Lens Mount | M12 |
DORI Distance | 2.8 mm: Detect: 49 m (161 ft) Observe: 20 m (67 ft) Recognize: 10 m (32 ft) Identify: 5 m (16 ft) 4 mm: Detect: 65 m (214 ft) Observe: 27 m (89 ft) Recognize: 13 m (43 ft) Identify: 7 m (21 ft) |
ANGLE ADJUSTMENT (MANUAL) | |
Range | Pan: 0° to 355° Tilt: 0° to 75° |
ILLUMINATOR | |
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
White LED | Auto/Scheduled/Always on/Always off |
Illuminator On/Off Control | N/A |
VIDEO | |
Max. Resolution | 2304 × 1296 |
Main Stream | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps Resolution: 704x576, 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
Audio Communication | N/A |
Audio Input | N/A |
Audio Output | N/A |
Audio Compression | N/A |
Audio Sampling Rate | N/A |
Environment Noise Filtering | N/A |
Audio Bit Rate | N/A |
NETWORK | |
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | Message Push |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Alarm | N/A |
Reset Button | N/A |
Power | DC Power Port |
Button | |
Video Output | |
On-board Storage | N/A |
Built-in Microphone | N/A |
Built-in Speaker | N/A |
Audio | N/A |
GENERAL | |
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
Dimensions( H X W X D ) | 115 × 115 × 86 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Net Weight | 0.27 Kg |
Gross Weight | 0.45 Kg |
Power Consumption | 12V DC: Max 5W PoE: Class 0 |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Vandal Resistant | IK10 |
Protection | IP67, IK10 |
Product Dimensions (L x W x H) | 115× 86× 115 mm |
Certifications | CE/BSMI/VCCI/ONVIF |
VIDEO/IMAGE | |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 |
Max. Resolution | 3MP (2304 × 1296) |
Video Streaming | Main Stream Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Video Bit Rate | 64 Kbps to 4 Mbps |
Day/Night Switch | Day/Night/Auto/Schedule |
SMART FEATURE-SET | |
Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |
2-Years Local Manufacturer Warranty
TP-Link AC1600 Wireless Gigabit VoIP VDSL/ADSL Modem Router (Archer VR600v)
-
RM 319.00
Zee-Cool USB Joystick for 2 Users Transparent (Blue / Red)
-
RM 39.90
Zee-Cool USB Joystick for 1 User Transparent (Blue / Red)
-
RM 29.00
TP-Link 5-Port 10/100/1000Mbps Desktop Switch (TL-SG105)
-
RM 86.00
TP-Link 16-Port Gigabit Desktop/Rackmount Switch (TL-SG1016D)
-
RM 249.00
Sensonic 2D Barcode Scanner Handheld USB (SGT4500A)
-
RM 259.00
PG Mall adalah platform beli belah atas talian yang dikendalikan oleh PG Mall Sdn Bhd (200801035285 (836625-K)) dan disokong oleh Public Gold Marketing Sdn Bhd. PG Mall bermatlamat untuk menyediakan platform perniagaan yang efisien untuk peniaga mempelbagaikan portfoilio perniagaan mereka dari perspektif global.
Pelanggan PG Mall mempunyai seleksi produk yang pelbagai dari Elektronik, Fesyen, Buku, Rumah & Gaya Hidup, Makanan & Minuman, Sukan & Rekreasi, Kanak-Kanak & Bayi, Kesihatan & Kecantikan, Automatif dan E-Baucer. Uniknya PG Mall, jumlah produk kami meningkat setiap hari dengan penambahan bilangan penjual secara atas talian bersama kami.
Kami di PG Mall berbesar hati menyambut masyarakat malah kepada peniaga baru yang ingin berniaga secara atas talian untuk menyertai kami dalam usaha merubah dunia e-dagangan, juga bagi pelanggan untuk membeli-belah atas talian di Malaysia.
Jimat Setiap Hari Di PGMall
Di PGMall, anda boleh dapatkan barangan yang berkualiti tinggi dengan harga yang murah dan berpatutan.
Pengalaman Membeli Belah Yang WOW
Berbelanja pada bila-bila masa dan dimana sahaja, kami di PGMall akan memastikan penghantaran yang cepat dan efisien.
Platform Membeli Belah Yang Dipercayai Dan Selamat
Pembelian yang selamat dan dipercayai adalah keutamaan kami. Kami mementingkan pengalaman pengguna agar pengguna merasa selamat untuk berbelanja dengan mudah. Di PGMall juga, kami menggunakan pilihan pembayaran yang selamat termasuk perbankan dalam talian dari semua Bank-bank utama di Malaysia.
Kategori
TELEFON & TABLETHuawei , VIVO , Samsung , Honor , Sony , Lenovo , One Plus , Alcatel , Meizu , OPPO , Powerbanks , Pineng , Asus , Tablet , Sarung iPad, XiaoMi , Aksesori Telefon , Cases ,arung Telefon , Dok , Telefon Asas , Tablet WiFi , Kad Memori
Komputer Riba Lenovo, Storage , Komputer Riba Asus , HP , Dell , Pencetak & Dakwat , Permainan PC ,Pencetak Pelbagai Gunas , Router , Pengimbas, Perisian , Kabel , Sarung Komputer Riba , Dakwat Inkjet , Laser Toners , Suis , Pencetak & Laserjet
SUKAN & AKTIVITI LUAR
Basikal, Perkhemahan & Pendakian, Yoga & Kesihatan , Garmin, Kelengkapan Larian , Jam & Kacamata Sukan , lagi...
KEMBARA & BAGASI
Bagasi kanak-kanak, Penutup Passport, Beg Weekender , Beg Kelengkapan Peribadi & Kosmetik , Kunci Bagasi , Beg Kembara , Jam , Kacamata , Barang Kemas , Jam Lelaki , Jam Wanita , Timex , Seiko , Casio , Nixon , Fossil , Puma , G-Shock , Baby-G , Ray-Ban , Kacamata Lelaki , Kacamata Wanita , Oakley , Barang Kemas Lelaki , Barang Kemas Wanita, Jam Lelaki , Jam Wanita
Payment
Affiliate Marketing Solutions Partner
Affilliate and Merchant Integration Partner