Penghantaran
Warna
Capacity
Kuantiti
CAMERA | |
Image Sensor | 1/3.06” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | F1.6 |
FOV | Horizontal FOV: 80°, Vertical FOV: 43°, Diagonal FOV: 94° |
Lens Mount | M12*0.5 |
DORI Distance | Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
PTZ | |
Pan/tilt Range | Pan: 0° to 348°, Tilt: 0° to 120° |
Pan/tilt Speed | • Pan Speed: Configurable from 8° to 44°/s; Preset Speed: 44°/s • Tilt Speed: Configurable from 8° to 44°/s, Preset Speed 44°/s |
Manual Control Speed | Configurable from 8° to 35°/s |
Presets | 300 |
Patrol Scan | 8 patrols, up to 8 presets for each patrol |
Power-off Memory | Yes; Auto restore to previous PTZ and lens status after power failure |
Park Action | Yes; Preset; Patrol Scan |
3D Positioning | Yes |
ANGLE ADJUSTMENT (MANUAL) | |
Range | Pan: 0° to 348° Tilt: 0° to 120° |
ILLUMINATOR | |
IR LED | Quantity: 2 Range: 30m; Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 3 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure, WDR, • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software • Rotation (90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 2 Main Streams & 2 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
4G | |
Standard | LTE-TDD/LTE-FDD/WCDMA |
SIM Type | Nano SIM |
Category | 4 |
Frequency | LTE-FDD: B 1/3/5/7/8/20/28 LTE-TDD: B 38/40/41 WCDMA: B 1/5/8 |
ALARM AND EVENT MANAGEMENT | |
Smart Event | • Human & Vehicle Classification • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • People Detection • Vehicle Detection |
Basic Event | • Motion Detection • Video Tampering Detection • Exception (Illegal Login) |
Alarm Linkage | • Memory Card Video Recording • Message Push • Audible Warning • White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Nano-SIM Card Slot | Yes |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories • Power Adapter |
Material | Plastic |
Net Weight | 0.69 Kg |
Gross Weight | 1.16 Kg |
Power Supply | 12V DC/1A, 5.5mm Coaxial Power Plug |
Antenna | • Quantity: 2 • Type: 690~960&1710~2690MHz Dipole Omni-Directional Antenna • Gain: Ant1:0.84dBi@690~960MHz, 2.85dBi@1710~2690MHz Ant2:0.74dBi@690~960MHz, 3.06dBi@1710~2690MHz |
Protection | IP66 |
Product Dimensions (L x W x H) | 120 × 182 × 201 mm (excluding antennas) |
Certifications | CE, RCM, BSMI, RoHS, NCC |
2-Years Local Manufacturer Warranty
TP-Link AC1600 Wireless Gigabit VoIP VDSL/ADSL Modem Router (Archer VR600v)
-
RM 319.00
Zee-Cool USB Joystick for 2 Users Transparent (Blue / Red)
-
RM 39.90
Zee-Cool USB Joystick for 1 User Transparent (Blue / Red)
-
RM 29.00
TP-Link 5-Port 10/100/1000Mbps Desktop Switch (TL-SG105)
-
RM 86.00
TP-Link 16-Port Gigabit Desktop/Rackmount Switch (TL-SG1016D)
-
RM 249.00
Sensonic 2D Barcode Scanner Handheld USB (SGT4500A)
-
RM 259.00
PG Mall adalah platform beli belah atas talian yang dikendalikan oleh PG Mall Sdn Bhd (200801035285 (836625-K)) dan disokong oleh Public Gold Marketing Sdn Bhd. PG Mall bermatlamat untuk menyediakan platform perniagaan yang efisien untuk peniaga mempelbagaikan portfoilio perniagaan mereka dari perspektif global.
Pelanggan PG Mall mempunyai seleksi produk yang pelbagai dari Elektronik, Fesyen, Buku, Rumah & Gaya Hidup, Makanan & Minuman, Sukan & Rekreasi, Kanak-Kanak & Bayi, Kesihatan & Kecantikan, Automatif dan E-Baucer. Uniknya PG Mall, jumlah produk kami meningkat setiap hari dengan penambahan bilangan penjual secara atas talian bersama kami.
Kami di PG Mall berbesar hati menyambut masyarakat malah kepada peniaga baru yang ingin berniaga secara atas talian untuk menyertai kami dalam usaha merubah dunia e-dagangan, juga bagi pelanggan untuk membeli-belah atas talian di Malaysia.
Jimat Setiap Hari Di PGMall
Di PGMall, anda boleh dapatkan barangan yang berkualiti tinggi dengan harga yang murah dan berpatutan.
Pengalaman Membeli Belah Yang WOW
Berbelanja pada bila-bila masa dan dimana sahaja, kami di PGMall akan memastikan penghantaran yang cepat dan efisien.
Platform Membeli Belah Yang Dipercayai Dan Selamat
Pembelian yang selamat dan dipercayai adalah keutamaan kami. Kami mementingkan pengalaman pengguna agar pengguna merasa selamat untuk berbelanja dengan mudah. Di PGMall juga, kami menggunakan pilihan pembayaran yang selamat termasuk perbankan dalam talian dari semua Bank-bank utama di Malaysia.
Kategori
TELEFON & TABLETHuawei , VIVO , Samsung , Honor , Sony , Lenovo , One Plus , Alcatel , Meizu , OPPO , Powerbanks , Pineng , Asus , Tablet , Sarung iPad, XiaoMi , Aksesori Telefon , Cases ,arung Telefon , Dok , Telefon Asas , Tablet WiFi , Kad Memori
Komputer Riba Lenovo, Storage , Komputer Riba Asus , HP , Dell , Pencetak & Dakwat , Permainan PC ,Pencetak Pelbagai Gunas , Router , Pengimbas, Perisian , Kabel , Sarung Komputer Riba , Dakwat Inkjet , Laser Toners , Suis , Pencetak & Laserjet
SUKAN & AKTIVITI LUAR
Basikal, Perkhemahan & Pendakian, Yoga & Kesihatan , Garmin, Kelengkapan Larian , Jam & Kacamata Sukan , lagi...
KEMBARA & BAGASI
Bagasi kanak-kanak, Penutup Passport, Beg Weekender , Beg Kelengkapan Peribadi & Kosmetik , Kunci Bagasi , Beg Kembara , Jam , Kacamata , Barang Kemas , Jam Lelaki , Jam Wanita , Timex , Seiko , Casio , Nixon , Fossil , Puma , G-Shock , Baby-G , Ray-Ban , Kacamata Lelaki , Kacamata Wanita , Oakley , Barang Kemas Lelaki , Barang Kemas Wanita, Jam Lelaki , Jam Wanita
Payment
Affiliate Marketing Solutions Partner
Affilliate and Merchant Integration Partner